2022 Fire Calls
Excel spreadsheet 2022 Fire Calls
Long Branch Fire Department
Incident Type per Municipality for Date Range Start Date: 01/01/2022 | End Date: 12/31/2022 | ||||
Total Calls | 1587 | |||
INCIDENT TYPE | # INCIDENTS | |||
Municipality: ALLENHURST | ||||
571 - Cover assignment, standby, moveup | 1 | |||
# Incidents for ALLENHURST: 1 | ||||
Municipality: ASBURY PARK | ||||
111 - Building fire | 1 | |||
# Incidents for ASBURY PARK: 1 | ||||
Municipality: DEAL | ||||
111 - Building fire | 1 | |||
# Incidents for DEAL: 1 | ||||
Municipality: EATONTOWN | ||||
322 - Motor vehicle accident with injuries | 1 | |||
# Incidents for EATONTOWN: 1 | ||||
Municipality: LONG BRANCH | ||||
100 - Fire, other | 2 | |||
111 - Building fire | 25 | |||
113 - Cooking fire, confined to container | 56 | |||
116 - Fuel burner/boiler malfunction, fire confined | 1 | |||
118 - Trash or rubbish fire, contained | 5 | |||
131 - Passenger vehicle fire | 10 | |||
142 - Brush or brush-and-grass mixture fire | 14 | |||
142M - Mulch fire | 34 | |||
151 - Outside rubbish, trash or waste fire | 14 | |||
154 - Dumpster or other outside trash receptacle fire | 7 | |||
162 - Outside equipment fire | 2 | |||
200 - Overpressure rupture, explosion, overheat other | 1 | |||
212 - Overpressure rupture of steam boiler | 1 | |||
240 - Explosion (no fire), other | 1 | |||
251 - Excessive heat, scorch burns with no ignition | 5 | |||
300 - Rescue, EMS incident, other | 1 | |||
311 - Medical assist, assist EMS crew | 13 | |||
320 - Emergency medical service, other | 1 | |||
321 - EMS call, excluding vehicle accident with injury | 1 | |||
322 - Motor vehicle accident with injuries | 85 | |||
323 - Motor vehicle/pedestrian accident (MV Ped) | 1 | |||
324 - Motor vehicle accident with no injuries. | 26 | |||
331 - Lock-in (if lock out , use 511 ) | 3 | |||
350 - Extrication, rescue, other | 1 | |||
351 - Extrication of victim(s) from building/structure | 2 | |||
352 - Extrication of victim(s) from vehicle | 2 | |||
353 - Removal of victim(s) from stalled elevator | 52 | |||
357 - Extrication of victim(s) from machinery | 2 | |||
363 - Swift water rescue | 2 | |||
364 - Surf rescue | 7 | |||
365 - Watercraft rescue | 1 | |||
400 - Hazardous condition, other | 2 | |||
411 - Gasoline or other flammable liquid spill | 3 | |||
412 - Gas leak (natural gas or LPG) | 51 | |||
413 - Oil or other combustible liquid spill | 6 | |||
421 - Chemical hazard (no spill or leak) | 1 | |||
422 - Chemical spill or leak | 1 | |||
424 - Carbon monoxide incident | 34 | |||
440 - Electrical wiring/equipment problem, other | 3 | |||
441 - Heat from short circuit (wiring), defective/worn | 5 | |||
442 - Overheated motor | 6 | |||
443 - Breakdown of light ballast | 2 | |||
444 - Power line down | 181 | |||
445 - Arcing, shorted electrical equipment | 11 | |||
461 - Building or structure weakened or collapsed | 7 | |||
462 - Aircraft standby | 28 | |||
463 - Vehicle accident, general cleanup | 18 | |||
480 - Attempted burning, illegal action, other | 1 | |||
511 - Lock-out | 5 | |||
520 - Water problem, other | 1 | |||
522 - Water or steam leak | 63 | |||
531 - Smoke or odor removal | 1 | |||
542 - Animal rescue | 5 | |||
551 - Assist police or other governmental agency | 8 | |||
552 - Police matter | 1 | |||
553 - Public service | 7 | |||
554 - Assist invalid | 2 | |||
555 - Defective elevator, no occupants | 2 | |||
561 - Unauthorized burning | 3 | |||
571 - Cover assignment, standby, moveup | 6 | |||
600 - Good intent call, other | 9 | |||
611 - Dispatched & cancelled en route | 3 | |||
621 - Wrong location | 2 | |||
622 - No incident found on arrival at dispatch address | 11 | |||
631 - Authorized controlled burning | 4 | |||
641 - Vicinity alarm (incident in other location) | 4 | |||
650 - Steam, other gas mistaken for smoke, other | 1 | |||
651 - Smoke scare, odor of smoke | 36 | |||
652 - Steam, vapor, fog or dust thought to be smoke | 8 | |||
653 - Smoke from barbecue, tar kettle | 4 | |||
671 - HazMat release investigation w/no HazMat | 2 | |||
710 - Malicious, mischievous false call, other | 4 | |||
714 - Central station, malicious false alarm | 1 | |||
721 - Bomb scare - no bomb | 1 | |||
730 - System malfunction, other | 1 | |||
731 - Sprinkler activation due to malfunction | 10 | |||
732 - Extinguishing system activation due to malfunction | 1 | |||
733 - Smoke detector activation due to malfunction | 12 | |||
735 - Alarm system sounded due to malfunction | 10 | |||
736 - CO detector activation due to malfunction | 18 | |||
740 - Unintentional transmission of alarm, other | 5 | |||
741 - Sprinkler activation, no fire - unintentional | 4 | |||
743 - Smoke detector activation, no fire - unintentional | 535 | |||
745 - Alarm system activation, no fire - unintentional | 4 | |||
746 - Carbon monoxide detector activation, no CO | 19 | |||
815 - Severe weather or natural disaster standby | 1 | |||
# Incidents for LONG BRANCH: 1552 | ||||
Municipality: MONMOUTH BEACH | ||||
113 - Cooking fire, confined to container | 1 | |||
# Incidents for MONMOUTH BEACH: 1 | ||||
Municipality: MONMOUTH U | ||||
651 - Smoke scare, odor of smoke | 1 | |||
# Incidents for MONMOUTH U: 1 | ||||
Municipality: NEPTUNE | ||||
463 - Vehicle accident, general cleanup | 1 | |||
571 - Cover assignment, standby, moveup | 1 | |||
# Incidents for Neptune: 2 | ||||
Municipality: NEPTUNE TWP | ||||
111 - Building fire | 2 | |||
412 - Gas leak (natural gas or LPG) | 2 | |||
571 - Cover assignment, standby, moveup | 8 | |||
# Incidents for NEPTUNE TWP: 12 | ||||
Municipality: RUMSON | ||||
551 - Assist police or other governmental agency | 1 | |||
# Incidents for RUMSON: 1 | ||||
INCIDENT TYPE | # INCIDENTS | |||
Municipality: SPRING LK BORO | ||||
743 - Smoke detector activation, no fire - unintentional | 1 | |||
# Incidents for SPRING LK BORO: 1 | ||||
Municipality: W LONG BRANCH | ||||
111 - Building fire | 2 | |||
142 - Brush or brush-and-grass mixture fire | 1 | |||
412 - Gas leak (natural gas or LPG) | 1 | |||
611 - Dispatched & cancelled en route | 1 | |||
# Incidents for W LONG BRANCH: 5 | ||||
Municipality: WEST LONG BRANCH | ||||
111 - Building fire | 1 | |||
113 - Cooking fire, confined to container | 1 | |||
# Incidents for West Long Branch: 2 |