2020
Age | Race | |||||||||||||
Offense Class | Gender | Under | 10-12 | 13-14 | 15 | 16 | 17 | Total | White | Black | Indian | Asian | Hisp | Non His |
Murder 01a | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
F | 0 | |||||||||||||
Manslaughtr 01b | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
F | 0 | |||||||||||||
Forcibl Rape 02 | M | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |||||
F | 0 | |||||||||||||
Robbery 03 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
F | 0 | |||||||||||||
Aggr Assault 04 | M | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |||||
F | 0 | |||||||||||||
Burglary 05 | M | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | |||||
F | 0 | |||||||||||||
Larcny/Theft 06 | M | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | ||||
F | 0 | |||||||||||||
Auto Theft 07 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
F | 0 | |||||||||||||
Other Asault 08 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
F | 0 | |||||||||||||
Arson 09 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
F | 0 | |||||||||||||
Forgery 10 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
F | 0 | |||||||||||||
Fraud 11 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
F | 0 | |||||||||||||
Embezzlement 12 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
F | 0 | |||||||||||||
BRP Stl Prop 13 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
F | 0 | |||||||||||||
Vandalism 14 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
F | 0 | |||||||||||||
Weapons Off 15 | M | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |||||
F | 0 | |||||||||||||
Prostitution 16 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
F | 0 | |||||||||||||
Sex Offense 17 | M | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
F | 1 | 1 | ||||||||||||
Drug Viol 18 | M | 2 | 1 | 3 | 3 | 9 | 8 | 2 | 0 | 0 | 6 | 4 | ||
(Total:) | F | 1 | 1 | |||||||||||
Sale/Manf 180 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
(Subtotal:) | F | 0 | ||||||||||||
Cocaine a | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
F | 0 | |||||||||||||
Marijuana b | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
F | 0 | |||||||||||||
Synthetic c | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
F | 0 | |||||||||||||
Other d | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
F | 0 | |||||||||||||
Possesion 185 | M | 2 | 1 | 3 | 3 | 9 | 8 | 2 | 0 | 0 | 6 | 4 | ||
(Subtotal:) | F | 1 | 1 | |||||||||||
Cocaine e | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
F | 0 | |||||||||||||
Marijuana f | M | 2 | 1 | 3 | 3 | 9 | 8 | 2 | 0 | 0 | 6 | 4 | ||
F | 1 | 1 | ||||||||||||
Synthetic g | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
F | 0 | |||||||||||||
Other h | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
F | 0 | |||||||||||||
Gambling 19 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
(Total:) | F | 0 | ||||||||||||
Bookmaking a | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
F | 0 | |||||||||||||
Numbers b | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
F | 0 | |||||||||||||
All Other c | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
F | 0 | |||||||||||||
Family Offs 20 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
F | 0 | |||||||||||||
DUI 21 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
F | 0 | |||||||||||||
Liquor Laws 22 | M | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
F | 0 | |||||||||||||
Drunkeness 23 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
F | 0 | |||||||||||||
Disord Cond 24 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
F | 0 | |||||||||||||
Vagrancy 25 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
F | 0 | |||||||||||||
All Other 26 | M | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | ||||
F | 0 | |||||||||||||
Suspicion 27 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
F | 0 | |||||||||||||
Curfew/Loit 28 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
F | 0 | |||||||||||||
Run-Aways 29 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
F | 0 | |||||||||||||
Grand Total | M | 2 | 0 | 4 | 4 | 5 | 8 | 23 | 13 | 9 | 0 | 0 | 11 | 11 |
F | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||||||
POLICE DISPOSITION OF JUVENILES Handled and Released: 12 Referred to other Police Agency: Referred to Juvenile Authority: 2 Referred to Adult Authority: 2 Referred to Welfare Authority: |
The City of Long Branch Police Department is committed to providing a safe community and improving the quality of life for all people. We accomplish this by delivering quality police services and enforcing laws with equality and impartiality. In partnership with the community, we reduce crime through public education, prevention, and awareness. In meeting this objective, we demand of ourselves the highest professional standards and dedication to our core values.
In our actions, conduct, and job performance. Committed to training, education, individual self-discipline, service orientation and other attributes of a true professional.
For all citizens, each other, and for differing points of view, regardless of age, race, gender, appearance, individual beliefs, or lifestyles.
Truthful & honest in word and deed. Ethical, being guided by the concept of fundamental fairness in everything we do, doing what is right.
To the organization, each other, our families, and the citizens we serve. Empower department members and citizens to work together to solve community problems.
In everything we do. Seeking to improve and excel, always.
Police Department is located at the rear of the building in the lower level.
For Emergencies Dial 9-1-1
Non-Emergencies 732-222-1000
City Hall Main No. 732-222-7000