Long Branch Fire Department |
|
|
 |  |  |  |
Long Branch, NJ | Â | Â | Â |
| Â | Â | Â |
 |  |  |  |  |  |
Incident Type per Municipality for Date Range | Â |
Start Date: 01/01/2020 | End Date: 12/31/2020 | Â |
INCIDENT TYPEÂ | # INCIDENTS |
Municipality: LONG BRANCH |
111 - Building fire | 21 |
113 - Cooking fire, confined to container | 44 |
114 - Chimney or flue fire, confined to chimney or flue | 2 |
116 - Fuel burner/boiler malfunction, fire confined | 1 |
117 - Commercial Compactor fire, confined to rubbish | 1 |
118 - Trash or rubbish fire, contained | 19 |
131 - Passenger vehicle fire | 5 |
133 - Rail vehicle fire | 1 |
142 - Brush or brush-and-grass mixture fire | 3 |
142M - Mulch fire | 21 |
150 - Outside rubbish fire, other | 3 |
151 - Outside rubbish, trash or waste fire | 12 |
154 - Dumpster or other outside trash receptacle fire | 1 |
162 - Outside equipment fire | 4 |
231 - Chemical reaction rupture of process vessel | 1 |
240 - Explosion (no fire), other | 1 |
243A - Fireworks explosion (no fire), Sparkling devices and novelties only | 2 |
251 - Excessive heat, scorch burns with no ignition | 1 |
311 - Medical assist, assist EMS crew | 20 |
321 - EMS call, excluding vehicle accident with injury | 3 |
322 - Motor vehicle accident with injuries | 154 |
323 - Motor vehicle/pedestrian accident (MV Ped) | 23 |
324 - Motor vehicle accident with no injuries. | 11 |
341 - Search for person on land | 2 |
350 - Extrication, rescue, other | 1 |
351 - Extrication of victim(s) from building/structure | 2 |
352 - Extrication of victim(s) from vehicle | 5 |
353 - Removal of victim(s) from stalled elevator | 31 |
355 - Confined space rescue | 1 |
357 - Extrication of victim(s) from machinery | 2 |
360 - Water & ice-related rescue, other | 1 |
361 - Swimming/recreational water areas rescue | 1 |
363 - Swift water rescue | 5 |
364 - Surf rescue | 11 |
365 - Watercraft rescue | 2 |
400 - Hazardous condition, other | 2 |
411 - Gasoline or other flammable liquid spill | 1 |
412 - Gas leak (natural gas or LPG) | 80 |
413 - Oil or other combustible liquid spill | 2 |
420 - Toxic condition, other | 1 |
421 - Chemical hazard (no spill or leak) | 4 |
424 - Carbon monoxide incident | 43 |
440 - Electrical wiring/equipment problem, other | 4 |
441 - Heat from short circuit (wiring), defective/worn | 2 |
442 - Overheated motor | 6 |
444 - Power line down | 244 |
445 - Arcing, shorted electrical equipment | 18 |
460 - Accident, potential accident, other | 2 |
461 - Building or structure weakened or collapsed | 8 |
462 - Aircraft standby | 23 |
463 - Vehicle accident, general cleanup | 20 |
482 - Threat to burn | 1 |
510 - Person in distress, other | 1 |
511 - Lock-out | 1 |
512 - Ring or jewelry removal | 1 |
520 - Water problem, other | 1 |
522 - Water or steam leak | 29 |
531 - Smoke or odor removal | 2 |
542 - Animal rescue | 1 |
550 - Public service assistance, other | 2 |
551 - Assist police or other governmental agency | 13 |
553 - Public service | 6 |
554 - Assist invalid | 1 |
555 - Defective elevator, no occupants | 1 |
561 - Unauthorized burning | 15 |
571 - Cover assignment, standby, moveup | 6 |
600 - Good intent call, other | 3 |
622 - No incident found on arrival at dispatch address | 2 |
631 - Authorized controlled burning | 2 |
641 - Vicinity alarm (incident in other location) | 3 |
650 - Steam, other gas mistaken for smoke, other | 2 |
651 - Smoke scare, odor of smoke | 37 |
652 - Steam, vapor, fog or dust thought to be smoke | 3 |
653 - Smoke from barbecue, tar kettle | 11 |
671 - HazMat release investigation w/no HazMat | 3 |
714 - Central station, malicious false alarm | 3 |
731 - Sprinkler activation due to malfunction | 7 |
733 - Smoke detector activation due to malfunction | 11 |
735 - Alarm system sounded due to malfunction | 1 |
736 - CO detector activation due to malfunction | 35 |
740 - Unintentional transmission of alarm, other | 3 |
741 - Sprinkler activation, no fire - unintentional | 8 |
743 - Smoke detector activation, no fire - unintentional | 493 |
744 - Detector activation, no fire - unintentional | 1 |
745 - Alarm system activation, no fire - unintentional | 4 |
746 - Carbon monoxide detector activation, no CO | 27 |
813 - Wind storm, tornado/hurricane assessment | 1 |
# Incidents for LONG BRANCH: | 1619 |
Municipality: MONMOUTH BEACH |
111 - Building fire | 3 |
# Incidents for MONMOUTH BEACH: | 3 |
Municipality: MONMOUTH U |
743 - Smoke detector activation, no fire - unintentional | 1 |
# Incidents for MONMOUTH U: | 1 |
Municipality: NEPTUNE (TOWNSHIP OF) |
900 - Special type of incident, other | 2 |
# Incidents for Neptune (Township of): | 2 |
Municipality: OCEAN TWP |
322 - Motor vehicle accident with injuries | 1 |
444 - Power line down | 1 |
# Incidents for OCEAN TWP: | 2 |
Municipality: W LONG BRANCH |
322 - Motor vehicle accident with injuries | 2 |
444 - Power line down | 1 |
# Incidents for W LONG BRANCH: | 3 |
Municipality: WEST LONG BRANCH |
445 - Arcing, shorted electrical equipment | 1 |
# Incidents for West Long Branch: | 1 |