Incident Type per Municipality for Year 2019
Start Date:Â 01/01/2019 End Date: 12/31/2019
INCIDENT TYPEÂ | # INCIDENTS |
Municipality: ASBURY PARK | |
111 - Building fire | 1 |
# Incidents for ASBURY PARK: | 1 |
Municipality: HIGHLANDS | |
551 - Assist police or other governmental agency | 1 |
# Incidents for Highlands: | 1 |
Municipality: LONG BRANCH | |
111 - Building fire | 31 |
113 - Cooking fire, confined to container | 82 |
116 - Fuel burner/boiler malfunction, fire confined | 4 |
118 - Trash or rubbish fire, contained | 8 |
130 - Mobile property (vehicle) fire, other | 1 |
131 - Passenger vehicle fire | 11 |
142 - Brush or brush-and-grass mixture fire | 15 |
142M - Mulch fire | 16 |
150 - Outside rubbish fire, other | 1 |
151 - Outside rubbish, trash or waste fire | 12 |
154 - Dumpster or other outside trash receptacle fire | 3 |
160 - Special outside fire, other | 1 |
162 - Outside equipment fire | 1 |
164 - Outside mailbox fire | 1 |
211 - Overpressure rupture of steam pipe or pipeline | 2 |
251 - Excessive heat, scorch burns with no ignition | 5 |
311 - Medical assist, assist EMS crew | 21 |
321 - EMS call, excluding vehicle accident with injury | 6 |
322 - Motor vehicle accident with injuries | 178 |
323 - Motor vehicle/pedestrian accident (MV Ped) | 36 |
324 - Motor vehicle accident with no injuries. | 24 |
331 - Lock-in (if lock out , use 511 ) | 5 |
351 - Extrication of victim(s) from building/structure | 2 |
352 - Extrication of victim(s) from vehicle | 6 |
353 - Removal of victim(s) from stalled elevator | 35 |
363 - Swift water rescue | 2 |
364 - Surf rescue | 10 |
371 - Electrocution or potential electrocution | 1 |
400 - Hazardous condition, other | 2 |
411 - Gasoline or other flammable liquid spill | 8 |
412 - Gas leak (natural gas or LPG) | 65 |
413 - Oil or other combustible liquid spill | 3 |
420 - Toxic condition, other | 1 |
421 - Chemical hazard (no spill or leak) | 3 |
424 - Carbon monoxide incident | 44 |
440 - Electrical wiring/equipment problem, other | 2 |
441 - Heat from short circuit (wiring), defective/worn | 4 |
442 - Overheated motor | 7 |
443 - Breakdown of light ballast | 3 |
444 - Power line down | 145 |
445 - Arcing, shorted electrical equipment | 17 |
451 - Biological hazard, confirmed or suspected | 1 |
461 - Building or structure weakened or collapsed | 10 |
462 - Aircraft standby | 28 |
463 - Vehicle accident, general cleanup | 31 |
500 - Service Call, other | 2 |
511 - Lock-out | 4 |
512 - Ring or jewelry removal | 1 |
520 - Water problem, other | 2 |
522 - Water or steam leak | 65 |
531 - Smoke or odor removal | 2 |
542 - Animal rescue | 5 |
551 - Assist police or other governmental agency | 9 |
552 - Police matter | 1 |
553 - Public service | 7 |
555 - Defective elevator, no occupants | 2 |
561 - Unauthorized burning | 11 |
571 - Cover assignment, standby, moveup | 14 |
600 - Good intent call, other | 6 |
611 - Dispatched & cancelled en route | 5 |
621 - Wrong location | 3 |
622 - No incident found on arrival at dispatch address | 7 |
631 - Authorized controlled burning | 9 |
632 - Prescribed fire | 1 |
641 - Vicinity alarm (incident in other location) | 2 |
650 - Steam, other gas mistaken for smoke, other | 1 |
651 - Smoke scare, odor of smoke | 36 |
652 - Steam, vapor, fog or dust thought to be smoke | 4 |
653 - Smoke from barbecue, tar kettle | 1 |
671 - HazMat release investigation w/no HazMat | 3 |
714 - Central station, malicious false alarm | 2 |
721 - Bomb scare - no bomb | 1 |
731 - Sprinkler activation due to malfunction | 10 |
732 - Extinguishing system activation due to malfunction | 2 |
733 - Smoke detector activation due to malfunction | 20 |
734 - Heat detector activation due to malfunction | 1 |
735 - Alarm system sounded due to malfunction | 5 |
736 - CO detector activation due to malfunction | 15 |
740 - Unintentional transmission of alarm, other | 4 |
741 - Sprinkler activation, no fire - unintentional | 15 |
743 - Smoke detector activation, no fire - unintentional | 512 |
744 - Detector activation, no fire - unintentional | 2 |
745 - Alarm system activation, no fire - unintentional | 9 |
746 - Carbon monoxide detector activation, no CO | 34 |
812 - Flood assessment | 1 |
814 - Lightning strike (no fire) | 2 |
# Incidents for LONG BRANCH: | 1732 |
Municipality: MONMOUTH BEACH | |
113 - Cooking fire, confined to container | 1 |
142 - Brush or brush-and-grass mixture fire | 1 |
361 - Swimming/recreational water areas rescue | 1 |
364 - Surf rescue | 2 |
365 - Watercraft rescue | 1 |
412 - Gas leak (natural gas or LPG) | 2 |
424 - Carbon monoxide incident | 1 |
445 - Arcing, shorted electrical equipment | 1 |
611 - Dispatched & cancelled en route | 3 |
651 - Smoke scare, odor of smoke | 1 |
731 - Sprinkler activation due to malfunction | 1 |
743 - Smoke detector activation, no fire - unintentional | 4 |
# Incidents for MONMOUTH BEACH: | 19 |
Municipality: OCEAN (TOWNSHIP OF) | |
611 - Dispatched & cancelled en route | 1 |
# Incidents for Ocean (Township of): | 1 |
Municipality: OCEAN GROVE | |
111 - Building fire | 1 |
# Incidents for Ocean Grove: | 1 |
Municipality: OCEAN TWP | |
444 - Power line down | 1 |
571 - Cover assignment, standby, moveup | 1 |
611 - Dispatched & cancelled en route | 2 |
651 - Smoke scare, odor of smoke | 2 |
743 - Smoke detector activation, no fire - unintentional | 1 |
# Incidents for OCEAN TWP: | 7 |
Municipality: RUMSON | |
551 - Assist police or other governmental agency | 1 |
# Incidents for RUMSON: | 1 |
Municipality: SEA BRIGHT | |
111 - Building fire | 2 |
510 - Person in distress, other | 1 |
# Incidents for SEA BRIGHT: | 3 |
Municipality: W LONG BRANCH | |
111 - Building fire | 2 |
322 - Motor vehicle accident with injuries | 1 |
442 - Overheated motor | 1 |
463 - Vehicle accident, general cleanup | 1 |
735 - Alarm system sounded due to malfunction | 1 |
741 - Sprinkler activation, no fire - unintentional | 1 |
743 - Smoke detector activation, no fire - unintentional | 1 |
# Incidents for W LONG BRANCH: | 8 |
Municipality: WEST LONG BRANCH | |
131 - Passenger vehicle fire | 1 |
743 - Smoke detector activation, no fire - unintentional | 1 |
# Incidents for West Long Branch: | 2 |