2018 Stats Fire (PDF)
2018 Stats Fire (XLS)
INCIDENT TYPE | # INCIDENTS |
Municipality: ASBURY PARK | |
111 - Building fire | 2 |
611 - Dispatched & cancelled en route | 1 |
743 - Smoke detector activation, no fire - unintentional | 1 |
# Incidents for ASBURY PARK: | 4 |
Municipality: DEAL | |
111 - Building fire | 2 |
# Incidents for Deal: | 2 |
Municipality: LONG BRANCH | |
111 - Building fire | 31 |
113 - Cooking fire, confined to container | 47 |
116 - Fuel burner/boiler malfunction, fire confined | 1 |
118 - Trash or rubbish fire, contained | 4 |
130 - Mobile property (vehicle) fire, other | 1 |
131 - Passenger vehicle fire | 16 |
134 - Water vehicle fire | 1 |
140 - Natural vegetation fire, other | 1 |
142 - Brush or brush-and-grass mixture fire | 5 |
142M - Mulch fire | 8 |
151 - Outside rubbish, trash or waste fire | 10 |
154 - Dumpster or other outside trash receptacle fire | 4 |
160 - Special outside fire, other | 1 |
161 - Outside storage fire | 1 |
162 - Outside equipment fire | 2 |
211 - Overpressure rupture of steam pipe or pipeline | 1 |
222 - Overpressure rupture of boiler from air or gas | 1 |
223 - Air or gas rupture of pressure or process vessel | 1 |
243 - Fireworks explosion (no fire) | 2 |
251 - Excessive heat, scorch burns with no ignition | 3 |
300 - Rescue, EMS incident, other | 1 |
311 - Medical assist, assist EMS crew | 19 |
320 - Emergency medical service, other | 1 |
321 - EMS call, excluding vehicle accident with injury | 6 |
322 - Motor vehicle accident with injuries | 148 |
323 - Motor vehicle/pedestrian accident (MV Ped) | 18 |
324 - Motor vehicle accident with no injuries. | 18 |
352 - Extrication of victim(s) from vehicle | 3 |
353 - Removal of victim(s) from stalled elevator | 40 |
357 - Extrication of victim(s) from machinery | 1 |
363 - Swift water rescue | 9 |
364 - Surf rescue | 9 |
365 - Watercraft rescue | 1 |
400 - Hazardous condition, other | 2 |
411 - Gasoline or other flammable liquid spill | 10 |
412 - Gas leak (natural gas or LPG) | 73 |
413 - Oil or other combustible liquid spill | 2 |
420 - Toxic condition, other | 2 |
421 - Chemical hazard (no spill or leak) | 2 |
424 - Carbon monoxide incident | 28 |
440 - Electrical wiring/equipment problem, other | 4 |
441 - Heat from short circuit (wiring), defective/worn | 9 |
442 - Overheated motor | 16 |
443 - Breakdown of light ballast | 2 |
444 - Power line down | 289 |
445 - Arcing, shorted electrical equipment | 24 |
460 - Accident, potential accident, other | 3 |
461 - Building or structure weakened or collapsed | 1 |
462 - Aircraft standby | 19 |
463 - Vehicle accident, general cleanup | 25 |
481 - Attempt to burn | 2 |
511 - Lock-out | 3 |
520 - Water problem, other | 2 |
521 - Water evacuation | 1 |
522 - Water or steam leak | 40 |
531 - Smoke or odor removal | 3 |
542 - Animal rescue | 3 |
551 - Assist police or other governmental agency | 7 |
553 - Public service | 5 |
554 - Assist invalid | 2 |
555 - Defective elevator, no occupants | 2 |
561 - Unauthorized burning | 4 |
571 - Cover assignment, standby, moveup | 6 |
600 - Good intent call, other | 1 |
611 - Dispatched & cancelled en route | 2 |
621 - Wrong location | 1 |
622 - No incident found on arrival at dispatch address | 9 |
631 - Authorized controlled burning | 10 |
641 - Vicinity alarm (incident in other location) | 1 |
650 - Steam, other gas mistaken for smoke, other | 4 |
651 - Smoke scare, odor of smoke | 35 |
652 - Steam, vapor, fog or dust thought to be smoke | 3 |
653 - Smoke from barbecue, tar kettle | 5 |
671 - HazMat release investigation w/no HazMat | 2 |
710 - Malicious, mischievous false call, other | 1 |
714 - Central station, malicious false alarm | 6 |
721 - Bomb scare - no bomb | 2 |
730 - System malfunction, other | 1 |
731 - Sprinkler activation due to malfunction | 17 |
733 - Smoke detector activation due to malfunction | 22 |
735 - Alarm system sounded due to malfunction | 4 |
736 - CO detector activation due to malfunction | 31 |
740 - Unintentional transmission of alarm, other | 2 |
741 - Sprinkler activation, no fire - unintentional | 10 |
743 - Smoke detector activation, no fire - unintentional | 565 |
745 - Alarm system activation, no fire - unintentional | 15 |
746 - Carbon monoxide detector activation, no CO | 16 |
800 - Severe weather or natural disaster, other | 1 |
814 - Lightning strike (no fire) | 5 |
900 - Special type of incident, other | 2 |
# Incidents for LONG BRANCH: | 1779 |
Municipality: MANASQUAN | |
900 - Special type of incident, other | 1 |
# Incidents for MANASQUAN: | 1 |
Municipality: MONMOUTH BEACH | |
111 - Building fire | 4 |
123 - Fire in portable building, fixed location | 1 |
322 - Motor vehicle accident with injuries | 2 |
353 - Removal of victim(s) from stalled elevator | 3 |
363 - Swift water rescue | 1 |
364 - Surf rescue | 1 |
365 - Watercraft rescue | 1 |
412 - Gas leak (natural gas or LPG) | 5 |
440 - Electrical wiring/equipment problem, other | 1 |
445 - Arcing, shorted electrical equipment | 1 |
462 - Aircraft standby | 1 |
622 - No incident found on arrival at dispatch address | 1 |
631 - Authorized controlled burning | 1 |
651 - Smoke scare, odor of smoke | 3 |
652 - Steam, vapor, fog or dust thought to be smoke | 1 |
713 - Telephone, malicious false alarm | 1 |
733 - Smoke detector activation due to malfunction | 1 |
734 - Heat detector activation due to malfunction | 1 |
743 - Smoke detector activation, no fire - unintentional | 23 |
814 - Lightning strike (no fire) | 1 |
# Incidents for MONMOUTH BEACH: | 54 |
Municipality: MONMOUTH U | |
111 - Building fire | 1 |
412 - Gas leak (natural gas or LPG) | 1 |
611 - Dispatched & cancelled en route | 1 |
743 - Smoke detector activation, no fire - unintentional | 1 |
# Incidents for MONMOUTH U: | 4 |
Municipality: OCEAN TWP | |
621 - Wrong location | 1 |
# Incidents for OCEAN TWP: | 1 |
Municipality: SEA BRIGHT | |
743 - Smoke detector activation, no fire - unintentional | 1 |
# Incidents for SEA BRIGHT: | 1 |
Municipality: WEST LONG BRANCH | |
162 - Outside equipment fire | 1 |
322 - Motor vehicle accident with injuries | 1 |
353 - Removal of victim(s) from stalled elevator | 1 |
363 - Swift water rescue | 1 |
412 - Gas leak (natural gas or LPG) | 1 |
741 - Sprinkler activation, no fire - unintentional | 1 |
743 - Smoke detector activation, no fire - unintentional | 2 |
131 - Passenger vehicle fire | 1 |
322 - Motor vehicle accident with injuries | 3 |
412 - Gas leak (natural gas or LPG) | 2 |
444 - Power line down | 1 |
522 - Water or steam leak | 1 |
736 - CO detector activation due to malfunction | 1 |
743 - Smoke detector activation, no fire - unintentional | 3 |
746 - Carbon monoxide detector activation, no CO | 1 |
# Incidents for West Long Branch: | 21 |