INCIDENT TYPE | # INCIDENTS |
Municipality: BELMAR | |
161 - Outside storage fire | 1 |
# Incidents for Belmar: 1 | |
Municipality: EATONTOWN |
|
551 - Assist police or other governmental agency | 1 |
# Incidents for EATONTOWN: 1 | |
Municipality: FAIR HAVEN |
|
551 - Assist police or other governmental agency | 1 |
# Incidents for FAIR HAVEN: 1 | |
Municipality: LONG BRANCH |
|
100 - Fire, other | 2 |
111 - Building fire | 14 |
113 - Cooking fire, confined to container | 46 |
118 - Trash or rubbish fire, contained | 5 |
131 - Passenger vehicle fire | 10 |
142 - Brush or brush-and-grass mixture fire | 7 |
142M - Mulch fire | 5 |
143 - Grass fire | 1 |
150 - Outside rubbish fire, other | 1 |
151 - Outside rubbish, trash or waste fire | 10 |
154 - Dumpster or other outside trash receptacle fire | 1 |
160 - Special outside fire, other | 1 |
162 - Outside equipment fire | 1 |
300 - Rescue, EMS incident, other | 1 |
311 - Medical assist, assist EMS crew | 11 |
321 - EMS call, excluding vehicle accident with injury | 2 |
322 - Motor vehicle accident with injuries | 18 |
324 - Motor vehicle accident with no injuries. | 8 |
331 - Lock-in (if lock out , use 511 ) | 1 |
352 - Extrication of victim(s) from vehicle | 7 |
353 - Removal of victim(s) from stalled elevator | 35 |
363 - Swift water rescue | 11 |
364 - Surf rescue | 14 |
365 - Watercraft rescue | 1 |
400 - Hazardous condition, other | 6 |
411 - Gasoline or other flammable liquid spill | 8 |
412 - Gas leak (natural gas or LPG) | 60 |
413 - Oil or other combustible liquid spill | 2 |
420 - Toxic condition, other | 1 |
421 - Chemical hazard (no spill or leak) | 3 |
424 - Carbon monoxide incident | 10 |
440 - Electrical wiring/equipment problem, other | 7 |
441 - Heat from short circuit (wiring), defective/worn | 4 |
442 - Overheated motor | 18 |
443 - Breakdown of light ballast | 1 |
444 - Power line down | 123 |
445 - Arcing, shorted electrical equipment | 18 |
460 - Accident, potential accident, other | 4 |
461 - Building or structure weakened or collapsed | 4 |
462 - Aircraft standby | 28 |
463 - Vehicle accident, general cleanup | 47 |
482 - Threat to burn | 1 |
511 - Lock-out | 1 |
522 - Water or steam leak | 28 |
531 - Smoke or odor removal | 2 |
541 - Animal problem | 2 |
542 - Animal rescue | 1 |
550 - Public service assistance, other | 1 |
551 - Assist police or other governmental agency | 11 |
552 - Police matter | 1 |
553 - Public service | 7 |
555 - Defective elevator, no occupants | 5 |
561 - Unauthorized burning | 15 |
571 - Cover assignment, standby, moveup | 1 |
600 - Good intent call, other | 11 |
611 - Dispatched & cancelled en route | 6 |
621 - Wrong location | 2 |
622 - No incident found on arrival at dispatch address | 10 |
631 - Authorized controlled burning | 13 |
641 - Vicinity alarm (incident in other location) | 2 |
650 - Steam, other gas mistaken for smoke, other | 4 |
651 - Smoke scare, odor of smoke | 32 |
652 - Steam, vapor, fog or dust thought to be smoke | 9 |
653 - Smoke from barbecue, tar kettle | 5 |
671 - HazMat release investigation w/no HazMat | 4 |
700 - False alarm or false call, other | 1 |
710 - Malicious, mischievous false call, other | 1 |
713 - Telephone, malicious false alarm | 3 |
714 - Central station, malicious false alarm | 9 |
730 - System malfunction, other | 2 |
731 - Sprinkler activation due to malfunction | 7 |
733 - Smoke detector activation due to malfunction | 27 |
734 - Heat detector activation due to malfunction | 2 |
735 - Alarm system sounded due to malfunction | 6 |
736 - CO detector activation due to malfunction | 27 |
740 - Unintentional transmission of alarm, other | 2 |
741 - Sprinkler activation, no fire - unintentional | 12 |
742 - Extinguishing system activation | 1 |
743 - Smoke detector activation, no fire - unintentional | 469 |
744 - Detector activation, no fire - unintentional | 1 |
745 - Alarm system activation, no fire - unintentional | 19 |
746 - Carbon monoxide detector activation, no CO | 15 |
900 - Special type of incident, other | 2 |
# Incidents for LONG BRANCH: 1337 | |
Municipality: MONMOUTH BEACH |
|
111 - Building fire | 5 |
113 - Cooking fire, confined to container | 4 |
142M - Mulch fire | 1 |
322 - Motor vehicle accident with injuries | 2 |
352 - Extrication of victim(s) from vehicle | 1 |
353 - Removal of victim(s) from stalled elevator | 4 |
364 - Surf rescue | 2 |
412 - Gas leak (natural gas or LPG) | 7 |
424 - Carbon monoxide incident | 1 |
440 - Electrical wiring/equipment problem, other | 1 |
441 - Heat from short circuit (wiring), defective/worn | 2 |
443 - Breakdown of light ballast | 1 |
444 - Power line down | 1 |
445 - Arcing, shorted electrical equipment | 1 |
736 - CO detector activation due to malfunction | 1 |
741 - Sprinkler activation, no fire - unintentional | 1 |
743 - Smoke detector activation, no fire - unintentional | 36 |
# Incidents for Monmouth Beach: 71 | |
Municipality: MONMOUTH U |
|
412 - Gas leak (natural gas or LPG) | 1 |
# Incidents for MONMOUTH U: 1 | |
Municipality: OCEANPORT |
|
442 - Overheated motor | 1 |
# Incidents for Oceanport: 1 | |
Municipality: SEA BRIGHT |
|
365 - Watercraft rescue | 1 |
551 - Assist police or other governmental agency | 1 |
743 - Smoke detector activation, no fire - unintentional | 1 |
# Incidents for SEA BRIGHT: 3 | |
Municipality: WEST LONG BRANCH |
|
352 - Extrication of victim(s) from vehicle | 1 |
412 - Gas leak (natural gas or LPG) | 3 |
442 - Overheated motor | 1 |
611 - Dispatched & cancelled en route | 3 |
743 - Smoke detector activation, no fire - unintentional | 8 |
# Incidents for WEST LONG BRANCH: 16 |