INCIDENT TYPE | # INCIDENTS |
Municipality: ASBURY PARK | |
111 - Building fire | 2 |
# Incidents for Asbury Park: | 2 |
Municipality: DEAL |
|
111 - Building fire | 1 |
743 - Smoke detector activation, no fire - unintentional | 1 |
# Incidents for Deal: | 2 |
Municipality: LONG BRANCH |
|
111 - Building fire | 16 |
113 - Cooking fire, confined to container | 41 |
116 - Fuel burner/boiler malfunction, fire confined | 3 |
118 - Trash or rubbish fire, contained | 4 |
131 - Passenger vehicle fire | 6 |
142 - Brush or brush-and-grass mixture fire | 17 |
142M - Mulch fire | 1 |
151 - Outside rubbish, trash or waste fire | 9 |
160 - Special outside fire, other | 1 |
162 - Outside equipment fire | 5 |
211 - Overpressure rupture of steam pipe or pipeline | 1 |
251 - Excessive heat, scorch burns with no ignition | 1 |
311 - Medical assist, assist EMS crew | 18 |
321 - EMS call, excluding vehicle accident with injury | 1 |
322 - Motor vehicle accident with injuries | 22 |
323 - Motor vehicle/pedestrian accident (MV Ped) | 2 |
324 - Motor vehicle accident with no injuries. | 8 |
331 - Lock-in (if lock out , use 511 ) | 6 |
350 - Extrication, rescue, other | 2 |
352 - Extrication of victim(s) from vehicle | 10 |
353 - Removal of victim(s) from stalled elevator | 33 |
364 - Surf rescue | 4 |
400 - Hazardous condition, other | 5 |
410 - Combustible/flammable gas/liquid condition, other | 1 |
411 - Gasoline or other flammable liquid spill | 10 |
412 - Gas leak (natural gas or LPG) | 78 |
413 - Oil or other combustible liquid spill | 2 |
420 - Toxic condition, other | 1 |
421 - Chemical hazard (no spill or leak) | 1 |
422 - Chemical spill or leak | 1 |
424 - Carbon monoxide incident | 20 |
440 - Electrical wiring/equipment problem, other | 5 |
441 - Heat from short circuit (wiring), defective/worn | 9 |
442 - Overheated motor | 15 |
444 - Power line down | 161 |
445 - Arcing, shorted electrical equipment | 13 |
460 - Accident, potential accident, other | 3 |
461 - Building or structure weakened or collapsed | 6 |
462 - Aircraft standby | 20 |
463 - Vehicle accident, general cleanup | 46 |
481 - Attempt to burn | 1 |
500 - Service Call, other | 1 |
510 - Person in distress, other | 2 |
511 - Lock-out | 3 |
522 - Water or steam leak | 40 |
531 - Smoke or odor removal | 5 |
550 - Public service assistance, other | 2 |
551 - Assist police or other governmental agency | 20 |
552 - Police matter | 1 |
553 - Public service | 11 |
554 - Assist invalid | 2 |
555 - Defective elevator, no occupants | 3 |
561 - Unauthorized burning | 9 |
571 - Cover assignment, standby, moveup | 3 |
600 - Good intent call, other | 6 |
611 - Dispatched & cancelled en route | 6 |
622 - No incident found on arrival at dispatch address | 8 |
631 - Authorized controlled burning | 11 |
650 - Steam, other gas mistaken for smoke, other | 3 |
651 - Smoke scare, odor of smoke | 46 |
652 - Steam, vapor, fog or dust thought to be smoke | 5 |
653 - Smoke from barbecue, tar kettle | 2 |
671 - HazMat release investigation w/no HazMat | 4 |
710 - Malicious, mischievous false call, other | 3 |
714 - Central station, malicious false alarm | 7 |
730 - System malfunction, other | 1 |
731 - Sprinkler activation due to malfunction | 22 |
733 - Smoke detector activation due to malfunction | 15 |
734 - Heat detector activation due to malfunction | 2 |
735 - Alarm system sounded due to malfunction | 9 |
736 - CO detector activation due to malfunction | 29 |
740 - Unintentional transmission of alarm, other | 2 |
741 - Sprinkler activation, no fire - unintentional | 14 |
743 - Smoke detector activation, no fire - unintentional | 534 |
744 - Detector activation, no fire - unintentional | 1 |
745 - Alarm system activation, no fire - unintentional | 13 |
746 - Carbon monoxide detector activation, no CO | 18 |
900 - Special type of incident, other | 2 |
# Incidents for LONG BRANCH: | 1474 |
Municipality: MONMOUTH BEACH |
|
111 - Building fire | 6 |
113 - Cooking fire, confined to container | 4 |
131 - Passenger vehicle fire | 3 |
151 - Outside rubbish, trash or waste fire | 1 |
353 - Removal of victim(s) from stalled elevator | 3 |
357 - Extrication of victim(s) from machinery | 1 |
360 - Water & ice-related rescue, other | 1 |
361 - Swimming/recreational water areas rescue | 1 |
364 - Surf rescue | 1 |
412 - Gas leak (natural gas or LPG) | 6 |
424 - Carbon monoxide incident | 1 |
442 - Overheated motor | 1 |
445 - Arcing, shorted electrical equipment | 1 |
461 - Building or structure weakened or collapsed | 1 |
463 - Vehicle accident, general cleanup | 1 |
611 - Dispatched & cancelled en route | 3 |
651 - Smoke scare, odor of smoke | 1 |
652 - Steam, vapor, fog or dust thought to be smoke | 4 |
731 - Sprinkler activation due to malfunction | 2 |
733 - Smoke detector activation due to malfunction | 1 |
736 - CO detector activation due to malfunction | 1 |
743 - Smoke detector activation, no fire - unintentional | 29 |
745 - Alarm system activation, no fire - unintentional | 1 |
# Incidents for MONMOUTH BEACH: | 74 |
Municipality: MONMOUTH U |
|
412 - Gas leak (natural gas or LPG) | 3 |
# Incidents for MONMOUTH U: | 3 |
Municipality: OCEAN TWP |
|
324 - Motor vehicle accident with no injuries. | 1 |
621 - Wrong location | 1 |
# Incidents for OCEAN TWP: | 2 |
Municipality: OCEANPORT |
|
621 - Wrong location | 1 |
# Incidents for OCEANPORT: | 1 |
Municipality: SEA BRIGHT |
|
111 - Building fire | 1 |
# Incidents for SEA BRIGHT: | 1 |
Municipality: W LONG BRANCH |
|
131 - Passenger vehicle fire | 1 |
322 - Motor vehicle accident with injuries | 1 |
463 - Vehicle accident, general cleanup | 1 |
522 - Water or steam leak | 1 |
743 - Smoke detector activation, no fire - unintentional | 5 |
113 - Cooking fire, confined to container | 1 |
151 - Outside rubbish, trash or waste fire | 1 |
352 - Extrication of victim(s) from vehicle | 1 |
412 - Gas leak (natural gas or LPG) | 1 |
463 - Vehicle accident, general cleanup | 1 |
611 - Dispatched & cancelled en route | 1 |
743 - Smoke detector activation, no fire - unintentional | 3 |
746 - Carbon monoxide detector activation, no CO | 1 |
# Incidents for West Long Branch: | 19 |