INCIDENT TYPE | # INCIDENTS |
Municipality: DEAL | |
111 - Building fire | 1 |
# Incidents for Deal: | 1 |
Municipality: FORT MONMOUTH (U.S. ARMY) |
|
611 - Dispatched & cancelled en route | 1 |
743 - Smoke detector activation, no fire - unintentional | 1 |
# Incidents for Fort Monmouth (U.S. Army): | 2 |
Municipality: LONG BRANCH |
|
100 - Fire, other | 1 |
111 - Building fire | 23 |
112 - Fires in structure other than in a building | 1 |
113 - Cooking fire, confined to container | 52 |
116 - Fuel burner/boiler malfunction, fire confined | 3 |
118 - Trash or rubbish fire, contained | 5 |
123 - Fire in portable building, fixed location | 1 |
130 - Mobile property (vehicle) fire, other | 1 |
131 - Passenger vehicle fire | 13 |
134 - Water vehicle fire | 1 |
140 - Natural vegetation fire, other | 1 |
142 - Brush or brush-and-grass mixture fire | 23 |
150 - Outside rubbish fire, other | 1 |
151 - Outside rubbish, trash or waste fire | 11 |
154 - Dumpster or other outside trash receptacle fire | 1 |
160 - Special outside fire, other | 2 |
161 - Outside storage fire | 1 |
162 - Outside equipment fire | 3 |
200 - Overpressure rupture, explosion, overheat other | 1 |
300 - Rescue, EMS incident, other | 2 |
311 - Medical assist, assist EMS crew | 22 |
321 - EMS call, excluding vehicle accident with injury | 1 |
322 - Motor vehicle accident with injuries | 26 |
324 - Motor vehicle accident with no injuries. | 19 |
331 - Lock-in (if lock out , use 511 ) | 2 |
351 - Extrication of victim(s) from building/structure | 1 |
352 - Extrication of victim(s) from vehicle | 3 |
353 - Removal of victim(s) from stalled elevator | 40 |
357 - Extrication of victim(s) from machinery | 1 |
360 - Water & ice-related rescue, other | 1 |
361 - Swimming/recreational water areas rescue | 1 |
363 - Swift water rescue | 1 |
365 - Watercraft rescue | 1 |
400 - Hazardous condition, other | 2 |
411 - Gasoline or other flammable liquid spill | 5 |
412 - Gas leak (natural gas or LPG) | 71 |
413 - Oil or other combustible liquid spill | 1 |
421 - Chemical hazard (no spill or leak) | 1 |
424 - Carbon monoxide incident | 41 |
440 - Electrical wiring/equipment problem, other | 6 |
441 - Heat from short circuit (wiring), defective/worn | 7 |
442 - Overheated motor | 6 |
443 - Breakdown of light ballast | 2 |
444 - Power line down | 112 |
445 - Arcing, shorted electrical equipment | 13 |
461 - Building or structure weakened or collapsed | 3 |
462 - Aircraft standby | 27 |
463 - Vehicle accident, general cleanup | 27 |
481 - Attempt to burn | 1 |
500 - Service Call, other | 1 |
510 - Person in distress, other | 2 |
511 - Lock-out | 3 |
522 - Water or steam leak | 57 |
531 - Smoke or odor removal | 4 |
550 - Public service assistance, other | 1 |
551 - Assist police or other governmental agency | 11 |
553 - Public service | 6 |
555 - Defective elevator, no occupants | 2 |
561 - Unauthorized burning | 12 |
571 - Cover assignment, standby, moveup | 8 |
600 - Good intent call, other | 12 |
611 - Dispatched & cancelled en route | 1 |
621 - Wrong location | 1 |
622 - No incident found on arrival at dispatch address | 13 |
631 - Authorized controlled burning | 10 |
650 - Steam, other gas mistaken for smoke, other | 1 |
651 - Smoke scare, odor of smoke | 40 |
652 - Steam, vapor, fog or dust thought to be smoke | 2 |
653 - Smoke from barbecue, tar kettle | 1 |
671 - HazMat release investigation w/no HazMat | 1 |
714 - Central station, malicious false alarm | 3 |
715 - Local alarm system, malicious false alarm | 2 |
721 - Bomb scare - no bomb | 2 |
730 - System malfunction, other | 2 |
731 - Sprinkler activation due to malfunction | 16 |
733 - Smoke detector activation due to malfunction | 12 |
735 - Alarm system sounded due to malfunction | 4 |
736 - CO detector activation due to malfunction | 36 |
740 - Unintentional transmission of alarm, other | 5 |
741 - Sprinkler activation, no fire - unintentional | 14 |
742 - Extinguishing system activation | 1 |
743 - Smoke detector activation, no fire - unintentional | 543 |
744 - Detector activation, no fire - unintentional | 3 |
745 - Alarm system activation, no fire - unintentional | 10 |
746 - Carbon monoxide detector activation, no CO | 11 |
# Incidents for LONG BRANCH: | 1444 |
Municipality: MONMOUTH BEACH |
|
111 - Building fire | 4 |
113 - Cooking fire, confined to container | 3 |
118 - Trash or rubbish fire, contained | 1 |
131 - Passenger vehicle fire | 1 |
240 - Explosion (no fire), other | 1 |
353 - Removal of victim(s) from stalled elevator | 5 |
361 - Swimming/recreational water areas rescue | 1 |
365 - Watercraft rescue | 1 |
412 - Gas leak (natural gas or LPG) | 2 |
441 - Heat from short circuit (wiring), defective/worn | 1 |
442 - Overheated motor | 2 |
463 - Vehicle accident, general cleanup | 2 |
522 - Water or steam leak | 3 |
611 - Dispatched & cancelled en route | 2 |
622 - No incident found on arrival at dispatch address | 1 |
631 - Authorized controlled burning | 1 |
652 - Steam, vapor, fog or dust thought to be smoke | 1 |
730 - System malfunction, other | 1 |
736 - CO detector activation due to malfunction | 1 |
743 - Smoke detector activation, no fire - unintentional | 45 |
# Incidents for MONMOUTH BEACH: | 79 |
Municipality: MONMOUTH U |
|
324 - Motor vehicle accident with no injuries. | 1 |
# Incidents for MONMOUTH U: | 1 |
Municipality: NORTH BRUNSWICK |
|
111 - Building fire | 1 |
# Incidents for North Brunswick: | 1 |
Municipality: OCEAN TWP |
|
142 - Brush or brush-and-grass mixture fire | 1 |
444 - Power line down | 1 |
# Incidents for OCEAN TWP: | 2 |
Municipality: OCEANPORT |
|
111 - Building fire | 5 |
113 - Cooking fire, confined to container | 1 |
353 - Removal of victim(s) from stalled elevator | 1 |
411 - Gasoline or other flammable liquid spill | 1 |
412 - Gas leak (natural gas or LPG) | 2 |
441 - Heat from short circuit (wiring), defective/worn | 1 |
445 - Arcing, shorted electrical equipment | 1 |
561 - Unauthorized burning | 1 |
571 - Cover assignment, standby, moveup | 1 |
611 - Dispatched & cancelled en route | 1 |
651 - Smoke scare, odor of smoke | 1 |
731 - Sprinkler activation due to malfunction | 1 |
733 - Smoke detector activation due to malfunction | 1 |
735 - Alarm system sounded due to malfunction | 2 |
743 - Smoke detector activation, no fire - unintentional | 8 |
# Incidents for Oceanport: | 28 |
Municipality: W LONG BRANCH |
|
111 - Building fire | 3 |
445 - Arcing, shorted electrical equipment | 1 |
571 - Cover assignment, standby, moveup | 2 |
# Incidents for W LONG BRANCH: | 6 |